Garmin Venu Sq Music, GPS Smartwatch with Bright Touchscreen Display, Features Music and Up To 6 Days of Battery Life, Black and Rose Gold

About this item:


Product Description:
Now is the perfect time to move. Featuring a bright color display, the Venu Sq – Music Edition GPS smartwatch combines daily style and on-device music storage with health monitoring and fitness features that inspire you to keep moving. Estimate your heart rate, sleep, stress, Body Battery energy levels and so much more. Walk, run, ride or choose from more than 20 preloaded sports apps for indoor or outdoor activities. Never miss a call or text with smart notifications delivered to your wrist (when paired with a compatible smartphone). Download music for phone-free listening, and breeze through checkout lines and select transit systems with Garmin Pay contactless payments (with a supported payment network). Go longer between charges with up to 6 days of battery life. See everything clearly on a bright color display that includes an always-on mode, perfect for quick glances.
Product Information:
| Product Dimensions | 2.72 x 4.8 x 6.61 inches |
|---|---|
| Item Weight | 4.2 ounces |
| Domestic Shipping | Item can be shipped within U.S. |
| International Shipping | This item can be shipped to select countries outside of the U.S. Learn More |
| ASIN | B08SV6L6DF |
| Item model number | 010-02426-05 |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Customer Reviews | 4.5 out of 5 stars |
| Best Sellers Rank | #3,401 in Electronics (See Top 100 in Electronics) #173 in Smartwatches |
| RAM | 4 GB |
| Connectivity technologies | GPS |
| GPS | True |
| Special Features | Time Display, Sleep Monitor, Text Messaging, GPS, Notifications, Heart Rate Monitor |
| Other display features | Wireless |
| Device interface - primary | Touchscreen |
| Colour | Black and Rose Gold |
| Included Components | Venu Sq – Music Edition; Charging/data cable; Documentation |
| Manufacturer | Garmin |
| Country of Origin | Taiwan |
| Date First Available | February 2, 2021 |

0 Comments